banner

Main dimensions H77L H78L H78B
External length 2155mm 2366mm 2166mm
External width 2495mm 2495mm 2495mm
Interior height 1480mm 1935mm 1935mm
Beds
Quantity 1 2 2
Bed length 2020 2020 2020
Bed width 700 900 700

Engine series Cylinder, design Displacement (L) Performance (HP)
WP12 Inline/six-cylinder 11.596 400/430
WP10 Inline/six-cylinder 9.726 300/340/380
WP4.6NQ Inline/four-cylinder 4.58 220
WP7 Inline/six-cylinder 7.47 270
WP7H Inline/six-cylinder 6.8 245/270
WP8 Inline/six-cylinder 7.8 340
WP13NG Inline/six-cylinder 12.54 430
MC11 Inline/six-cylinder 10.518 360/390/400/430/440/460
MC13 Inline/six-cylinder 12.419 480/540
MT13 Inline/six-cylinder 12.419 430/460
MC07 Inline/six-cylinder 6.87 240/280/310/340
MC07H Inline/six-cylinder 7.36 290/320/390

Model Input torque (Nm) Number of gears First gear ratio
HW15710 1500 10 14.283
HW19710 1900 10 14.283
HW19712 1900 12 15.012
HW16709XST 1600 9 15.117
HW19709XST 1900 9 15.280
HW25712XSTCL 2700 12 11.697
HW19712C 2100 12 11.795
HW25712XSTL 2500 12 14.941
HW19710C 2100 10 10.728
HW25716XAL 2500 16 15.628
HW25712XACL 2500 12 11.70
HW25712XSL 2500 12 14.941
HW25712XSCJ 2500 12 11.697
HW25712XST 2500 12 14.941
HW13709XST(L) 1300 9 13.116
HW13709XSTC2 1400 9 11.000
HW15710A 1500 10 14.283
HW15710ACL 1650 10 10.728

#