banner

Platform I: 1-2t, 2-3t;

Platform III: 2-3t, 4-5t, 7-8t, 10t;

Platform V: 12T, 13T, 15T, 18T;

Main dimensions (mm) 1760 single cab 1760 double cab 1760 crew cab 1880 single cab 1880 double cab 2080 single cab 2080 double cab
External length 1653 1933 2520 1653 1933 1653 1933
External width 1760 1760 1760 1880 1880 2080 2080
Interior length 1436 1716 2303 1436 1716 1436 1716
Interior width 1540 1540 1540 1660 1660 1860 1860
Floor-to-roof height (foot space) 1438 1438 1438 1438 1438 1438 1438
Width of second row 1540
Height of second row from roof 1385
Main dimensions (mm) 2080 double cab half high roof 2250 double cab 2250 double cab high roof 2100 single cab 2100 double cab 2100 double cab half high roof
External length 1933 2003 2003 1660 1940 1940
External width 2080 2250 2250 2100 2100 2100
Interior length 1716 1786 1786 1525 1815 1815
Interior width 1860 2030 2030 1880 1880 1880
Floor-to-roof height (foot space) 1638 1538 2088 1420 1420 1630
Width of second row
Height of second row from roof

Model Displacement (L) Max. net power/rpm(kW/rpm) Max. net torque/rpm(Nm/rpm) Emission
JE493ZLQ3A 2.771 73/3600 250/2000 Euro III
YN4100QBZL 3.298 70/3200 245/2000~2000 Euro II
YN4102QBZL 3.76 82/3000 310/1800~2100 Euro II
ISF3.8S3141 3.76 102/2600 440/1200~2200 Euro III
ISF3.8S3154 3.76 112/2600 491/1200~1900 Euro III
ISF3.8S3168 3.76 122/2600 592/1300~1700 Euro III
MC05.18-30 4.58 129/2400 700/1400 Euro III
ISF2.8s5148T 2.78 103.3/2900 345/1500~2000 Euro V
ISF3.8s5154 3.76 112/2600 491/1200~1900 Euro V
ISF3.8s5168 3.76 122/2600 592/1300~1700 Euro V
WP2.3Q110E50 2.29 81/3200 280/1600~2400 Euro V
WP2.3NQ120E50 2.29 84/3200 310/1500~2400 Euro V
WP2.3NQ130E50 2.29 92/3200 370/1600~2400 Euro V
WP3NQ150E50 2.97 106/3000 414/1400~2400 Euro V
WP3NQ160E50 2.97 114/3000 464/1400~2300 Euro V
WP4.1NQ190E50 4.088 136/2600 672/1300~1900 Euro V

Model Gear Torque (Nm) Weight (kg) Speed ratio range
WLY6TS40 6-speed 400 105 6.143~0.79
WLY6T50C 6-speed 500 130 6.32~0.789
WLY6TS55 6-speed 550 120 6.158~0.768
WLY6G70 6-speed 700 120 6.012~0.789
HW95508STC 8-speed 950 194 9.100~0.757
HW90510C2 10-speed 700 194 11.987~0.819

#