banner

Main dimensions TX-M TX-D TX-J TX-K TX-L TX-F TX-A TX-U
External length 1880mm 1880mm 2080mm 2080mm 2080mm 2280mm 2280mm 2280mm
External width 2240mm 2240mm 2240mm 2240mm 2240mm 2240mm 2240mm 2240mm
Interior length 1770mm 1770mm 1950mm 1950mm 1950mm 2145mm 2145mm 2145mm
Interior width 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm
Floor-to-roof height (foot space) 1645mm 1485mm 1485mm 1645mm 1925mm 1645mm 1485mm 1925mm
Floor-to-roof height (cab center) 1385mm 1235mm 1235mm 1385mm 1665mm 1385mm 1235mm 1665mm
Beds
Quantity 1 1 1 1 2 1 1 2
Lower bed length 2020mm 2020mm 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm
Lower bed width 525mm 525mm 630mm 630mm 630mm 900mm 900mm 900mm
Height above lower bed / / / / 625mm / / 640mm
Upper bed length Upper bed length Upper bed length Upper bed length Upper bed length 1933mm Upper bed length Upper bed length 1933mm
Upper bed width / / / / 500mm / / 688mm
Height above upper bed / / / / 578mm / / 557mm

Engine series Cylinder, design Displacement (L) Performance (HP)
MC07 Inline/six-cylinder 6.87 240/250/280/290/310/330/340
MC07H Inline/six-cylinder 7.36 350
MC11 Inline/six-cylinder 10.518 350/390/400/430/440
MC13 Inline/six-cylinder 12.419 480
WP10 Inline/six-cylinder 9.726 300/340/380
WP12 Inline/six-cylinder 11.596 400/430
MT07 Inline/six-cylinder 6.87 290

Model Input torque (Nm) Number of gears First gear ratio
HW19709XST 1900 9 15.117
HW19710C 1900 10 10.728
HW19710 1900 10 14.28
HW19712C 1900 12 11.795
HW19712 1900 12 15.012
HW25712XSTCL 2500 12 11.70
HW25712XSTC 2500 12 11.70
HW25712XSTL 2500 12 14.941
HW25712XST 2500 12 14.941
HW25712XSJ 2500 12 14.941
HW25712XACL 2500 12 11.70
HW25712XA 2500 12 14.941
HW25716XSTL 2500 16 15.628
HW25716XAL 2500 16 15.628
HW25716XACL 2500 16 12.96
ZF16S2530 TO 2500 16 13.80

#